| Time on Guangzhou Campus | Time on Sanshui Campus | ||
Morning | 1st Period | 08:00-08:45 | 1st Period | 08:30-09:15 |
2nd Period | 08:55-09:40 | 2nd Period | 09:15-10:00 | |
3rd Period | 10:00-10:45 | 3nd Period | 10:20-11:05 | |
4th Period | 10:55-11:40 | 4th Period | 11:05-11:50 | |
Afternoon | 5th Period | 14:10-14:55 | 5th Period | 14:00-14:45 |
6th Period | 15:05-15:50 | 6th Period | 14:45-15:30 | |
7th Period | 16:10-16:55 |
7th Period | 15:50-16:35 | |
8th Period | 17:05-17:50 |
8th Period | 16:35-17:20 | |
Evening | 9th Period | 18:40-19:25 | 9th Period | 18:30-19:15 |
10th Period | 19:35-20:20 | 10th Period | 19:15-20:00 | |
11th Period | 20:30-21:15 | 11th Period | 20:20-21:05 | |
12th period | 21:25-22:10 | 12th Period | 21:05-21:50 |
First Semester in 2020—2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
Sept. | Summer vacation | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
For Undergraduates 1. Date for make-up exams and delayed exams: 10th-13th, Sept. 2. For the students of Grade 2017-2019: Teaching Weeks: Week 1-16 Review Weeks: Week 17-18 Exam Week: Week 19 3. For Freshmen: Register: 12th-13th,Sept. Entrance Education: 13th-16th, Sept. Military Training:17th-30th, Sept. Teaching Weeks: Week 4-18 Exam Weeks: Week 19-20
For Postgraduate 1.For the students of the year 2018-2019: Register: 11thSept. Teaching Weeks: Week 1-18 Exam Week: Week 19 2.For the students of the year 2020: Register: 13th-14th, Sept Entrance Education: Week 1 Teaching Weeks: Weeks 2-18 Exam Weeks: Week 19
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Sept/Oct | 3 | 27 | 28 | 29 | 30 | 1 National Day/ Mid-Autumn Day | 2 | 3 | |
Oct | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
6 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
7 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
10 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
11 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Nov/Dec | 12 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
Dec | 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
14 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Dec /Jan | 16 | 27 | 28 | 29 | 30 | 31 | 1 (New year’s Day) | 2 | |
Jan, 2021 | 17 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
19 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
20 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Jan/Feb | 21 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Winter Vacation |
Feb | 22 | 7 | 8 | 9 | 10 | 11 | 12 (Spring Festival) | 13 | |
23 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
24 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
Feb/Mar | 25 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
Second Semester in 2020—2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mar | 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
For Undergraduates Register: 5th March Teaching Weeks: Week 1-16 Review and Exam Weeks: Week 17-19
For Postgraduate Register: 5th March Teaching Weeks: Week 1-18 Exam Weeks: Week 19
|
2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
3 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
Mar/Apr | 4 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
Apr | 5 | 4 (Qing Ming) | 5 | 6 | 7 | 8 | 9 | 10 | |
6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
7 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Apr/May | 8 | 25 | 26 | 27 | 28 | 29 | 30 | 1 Labour Day | |
May | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
11 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
12 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
May/Jun | 13 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
Jun | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 13 | 14 (Dragon Boat Festival) | 15 | 16 | 17 | 18 | 19 | ||
16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Jun/Jul | 17 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | |
Jul | 18 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
20 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
21 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Summer Vacation
| |
Aug | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
23 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
25 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Aug/Sept | 26 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |