Course Name | Risk Management and Control | Course Number | Z1603007 | ||||||||
Course Semester | 1 | Course Time | 36 | Credit | 2 | ||||||
Course Type | ☑Obligatory Courses □Elective Courses | ||||||||||
Institute | Master of Insurance Education Center | Applicable Major | Master of Insurance | ||||||||
Assessment method | ☑Examination □ Test | ||||||||||
Advanced courses | Calculus Probability Investment | ||||||||||
Teacher | Gen Chen | ||||||||||
Teaching Objectives | |||||||||||
The course is fundamental for the Master of Insurance, and it aims at cultivating the theoretical attainment and practical skills. It is vital to improve the level of theoretical analysis and problem - solving capability, and help the students apply the theories and methods to their familiar field with the link of theory and practice. As an obligatory course for Master of Insurance, it requires the students to grasp some basic concepts, theories and models and their application to the fields of insurance and finance, and to grasp the basic method of theoretic analysis and hence improve the capability of theoretic analysis and practice. Its necessary for the graduates to be familiar with some of the basic approaches theoretical analysis, modeling, and the application of some classic some methods after the completion of the course, and hence lay a solid foundation for applying the principle and methods of risk management and control in working in financial institution and regulatory agencies. | |||||||||||
Teaching Contents | |||||||||||
2007 The risk is widespread in institutions, especially in insurance companies , thus risk is a vital dimension in decision-making. Its possible for the company to tackle the management problem completely only if the risk is taken into consideration. The course firstly summarizes the concept and categories of risks confronted with financial institutions, especially insurance companies, and then analyzes the problem suing the standard concepts of financial theory. And the relationship between risk and return. Based on the framework mentioned above, the course systematically details how the financial institution manage the risks it faces, and it deeply discusses the methods of managing credit risk, market risk, operation risk and liquidity risk. The course also discusses the regulatory rule of banking,, the New Basel etc. Finally the course explores into the cause of the financial crisis since the year 2007 and the enlightenment on Chinas enterprise especially in the insurance industry of China. |
|||||||||||
Outline Designer | Gen Chen | Date | Oct. 15th,2015 |