| Course Name | Actuaries of Insurance | Course Number | Z1602014 | ||||||||
| Course Semester | 2 | Course Time | 36 | Credit | 2 | ||||||
| Course Type | ☑Obligatory Courses □Elective Courses | ||||||||||
| Institute | Master of Insurance Education Center | Applicable Major | Master of Insurance | ||||||||
| Assessment method | ☑Examination □ Test | ||||||||||
| Advanced courses | Principles of insurance | ||||||||||
| Teacher | Zhang Zurong | ||||||||||
| Teaching Objectives | |||||||||||
| This course teaches the basic principles of actuarial and basic methods, enables students to master the interest theory, basic knowledge of deterministic annuities and life table and pay the premium in life insurance and annuity life period, liability reserve actuarial theory and method, etc | |||||||||||
| Teaching Contents | |||||||||||
| Actuarial science is a financial risk for the future of all kinds of economic activity analysis, evaluation and management of a comprehensive applied science. Actuarial method and actuarial technology is the modern insurance model, financial, investment, and an effective tool of scientific management. Actuarial science from North America to China since 1988, the rapid development in our country, especially in the field of life insurance. Based on life insurance, this course introduces basic principles and basic actuarial methods. Mainly includes: the interest theory, the deterministic pension, basic knowledge such as survival model and the life table, life insurance and annuity life insurance premiums, liability reserve funds and the actuarial present value calculation method. This complete course, combines theory and practice, has important practical significance and the value of learning. | |||||||||||
| Outline Designer | Zhang Zurong | Date | 2015.**.** | ||||||||
preliminary review: reexamination: final review: