Industrial Economics

Industrial Economics 020205

Release Date: 2017-09-21

Research Directions

1.enterprise theory and corporate governance

2.industrial organization and government regulation

3.industrial development and policy

Education System and Credit

Length of Schooling :X years;

The Required Graduate Credit :XX credits, including XX credits for Course,1credit for Practical Activity,1credit for Academic Activity, and 1 credit for Literature Reading.


Course Category
Course Symbol Course Name Period Credits Term
Basic Degree Course S0001001 Intermediate Microeconomics 54 3 1
S0001002 Intermediate Macroeconomics 54 3 2
S0001003 Intermediate Econometrics 54 3 2
Specialized Core Course S1103001 Industrial Economics 54 3 2
S1103002 Industrial Organization Theory 36 2 3
Specialized Elective Course S1102001 Institutional Economics 36 2 2
S1102002 Industrial Development And Policy 36 2 3
S1102003 Game Theory And Information Economics 36 2 3
S1102004 Enterprise Theory And Corporate Governance 36 2 3
S1102005 Regional Economic Theory 36 2 3
S1102006 Development Economics 36 2 3
S1102007 Frontier Research of Industrial Economics 36 2 3
S1102008 Regulation Economics 36 2 4
Public Compulsory Course S4105001 Basic English 108 3 1.2
S2205002 Theory And Practice of Socialism with Chinese Characteristics 36 2 1
Public  Elective        Course S2204001 Marx And Social Science Methodology 18 1 2
S2204002 Dialectics of Nature 18 1 2
S0004003 Scientific Research Methods And Academic Standards 36 2 3
S0004004 Economic Application Software 36 2 3
S0004005 ERP 36 2 3
S0004006 Japanese Language 36 2 4
S0004007 Seminar on The Sociology 36 2 4
S0004008 Educational Principle 36 2 4
S0004009 SYB        SYB And Business Simulation Training 36 2 4